Premium Sponsor Dr. Garai!!

   

Smile With Confidence!

Garai Orthodontic Specialists

www.BracesVIP.com

 



2010 Results


 

First Last G Age City State Net Time Gun Time Rank G-Rank Age Rank
---- ---- - ---- ---- ---- ---- ---- ---- ---- ----
Nick Reed M 18 Fairfax VA 16:20.4 16:20.4 1 1 1
Justin Fritzins M 25 Purcellville VA 16:55.0 16:55.0 2 2 1
James Turner M 17 Burke VA 17:35.3 17:35.3 3 3 2
Alexander Hetherington M 43 Vienna VA 17:35.0 17:36.9 4 4 1
Matt Lewis M 29 Alexandria VA 17:51.0 17:51.0 5 5 2
David Ashby M 42 Fairfax VA 17:52.1 17:53.1 6 6 2
Mac Haight M 14 Vienna VA 17:54.3 17:54.2 7 7 1
Thomas Mason M 23 Oak Hill VA 17:53.9 17:56.1 8 8 3
Ted Poulos M 48 Mclean VA 17:55.7 17:57.1 9 9 3
Chris Jewell M 16 Oak Hill VA 17:55.0 17:57.3 10 10 3
Leif Van Acker M 15 Fairfax Station VA 18:04.5 18:04.5 11 11 4
Andy Larson M 16 Oakton VA 18:08.7 18:08.7 12 12 5
David Goldberg M 26 Cleveland OH 18:09.9 18:09.9 13 13 4
Devin Carr M 33 Reston VA -- 18:10.4 14 14 1
Ricardo Manoatl M 15 Oakton VA 18:10.6 18:11.8 15 15 6
Jonathan Abel-Millman M 23 Arlington VA 18:38.6 18:40.8 16 16 5
Joey Irwin M 54 Vienna VA 18:42.4 18:42.4 17 17 1
Ryan Mccabe M 17     18:48.7 18:56.1 18 18 7
Joseph Choi M 17 Oakton VA 19:00.5 19:02.6 19 19 8
Ryan Barbalace M 18     19:06.5 19:06.5 20 20 9
Steven Zaharoff M 52 Vienna VA 19:05.4 19:08.1 21 21 2
Alex Dreo M 16 Vienna VA 19:08.4 19:08.8 22 22 10
Anthony Lynch M 16     19:11.1 19:11.1 23 23 11
David Shields M 48 Vienna VA 19:28.2 19:29.3 24 24 4
Steven Harris M 17 Oakton va 19:37.0 19:37.0 25 25 12
Brian Forsgren M 33 Washington DC 19:35.2 19:38.7 26 26 2
Daniel Bachman M 14 Mclean VA 19:47.5 19:47.5 27 27 2
Steven Kool M 16 Vienna VA 19:46.0 19:50.1 28 28 13
Christopher Gorski M 30 Washington DC 19:49.0 19:52.7 29 29 3
Alyson Jones F 17 Herndon VA 19:54.9 19:57.4 30 1 1
Elizabeth Long F 16 Potomac Falls VA 20:06.0 20:06.0 31 2 2
Clark Bowden M 11 Vienna VA 20:08.0 20:08.0 32 30 3
Melody Jones F 27 Arlington VA 20:09.5 20:12.3 33 3 1
Richard  Copeland M 31 Reston VA 20:16.1 20:19.5 34 31 4
Harry Kirschner M 34 Vienna VA 20:17.8 20:20.4 35 32 5
Sean Mccorry M 26 New York NY 20:17.2 20:21.8 36 33 6
Richard Sherr M 52 Vienna VA -- 20:33.7 37 34 3
Joseph Donahue M 55 Vienna VA 20:37.6 20:42.4 38 35 4
Ryan Albrecht M 37 Reston VA 20:45.1 20:49.1 39 36 6
Connor Phillips M 14 Oakton VA 20:46.1 20:49.4 40 37 4
Andrew Street M 46     20:33.4 20:49.8 41 38 5
Scott Melchior M 29 Vienna VA 20:48.1 20:56.7 42 39 7
Steven Palkovitz M 50 Vienna VA 20:58.8 21:02.1 43 40 5
Michael Novak M 45 Great Falls VA 21:07.6 21:09.6 44 41 6
Greg Mastel M 47 Washington DC 21:18.8 21:22.5 45 42 7
Rich Moha M 36     21:19.4 21:23.6 46 43 7
Luis Orozco M 39 Vienna VA 21:20.0 21:24.6 47 44 8
Jan Kool M 55 Vienna VA 21:23.6 21:29.2 48 45 6
Lisa Rini F 34 Aldie VA 21:27.5 21:30.7 49 4 1
Steven Kingsley M 59     21:26.7 21:30.9 50 46 7
Eli Lifland M 12 Falls Church VA 21:29.0 21:32.9 51 47 5
Vince Gamma M 52 Arlington VA 21:22.4 21:34.6 52 48 8
Ryan Sierzega M 15 Vienna VA 21:36.1 21:37.7 53 49 14
Betsy Bland F 29 Falls Church VA -- 21:40.9 54 5 2
Matthew Grinnell M 29 Sterling VA 21:48.3 21:50.7 55 50 8
David Brown M 48 Norfolk VA 21:46.3 21:51.5 56 51 8
Tim Schweich M 45 Manassas VA 21:45.2 21:53.7 57 52 9
Michael  Corcoran M       -- 21:59.1 58 53 1
Quinn Smith-Perry M 12 Arlington VA 21:54.8 21:59.3 59 54 6
Myron Kremer M   Winchester VA 21:57.9 22:01.6 60 55 2
Liam Totten M 17 Oak Hill VA 21:57.7 22:02.7 61 56 15
Louis Tomsic M 45 Honolulu HI 22:08.0 22:08.4 62 57 10
Kurt Stegmeier M 18 South Riding VA 22:07.8 22:09.9 63 58 16
Alexa Mcanally F 12     22:12.3 22:13.9 64 6 1
Jordan Pool M 14 Vienna VA 22:22.9 22:26.2 65 59 7
Chap Peterson M 42 Fairfax VA 22:27.7 22:28.4 66 60 11
Thomas Miles M       22:23.7 22:31.2 67 61 3
Cullen Taylor M 34 Vienna VA 22:30.0 22:36.1 68 62 9
Caldwell Clarke M 31 Leesburg VA 22:33.1 22:38.2 69 63 10
Ryan  Phair M 36 Vienna VA 22:35.2 22:38.6 70 64 11
Dennis Bowden M 50 Vienna VA 22:24.5 22:42.1 71 65 9
Christopher Nyce M 50 Vienna VA 22:17.9 22:42.4 72 66 10
Dave Witkowski M 35 Mclean VA 22:44.7 22:50.8 73 67 12
Charles Manahan M 43 Vienna VA 22:12.1 22:53.9 74 68 12
John Siddon M 33 Vienna VA 22:50.6 22:56.8 75 69 13
Stuart Mckenzie M 14 Vienna VA 22:34.3 22:59.4 76 70 8
Kurtis Kildew M 23 Alexandria VA 22:48.7 23:01.0 77 71 9
Ross Kolko M 12     22:42.4 23:03.7 78 72 9
Brian Mchugh M 42     22:57.4 23:03.8 79 73 13
Jack Maillett M 14 Vienna VA 22:56.4 23:06.6 80 74 10
Eva Galdo F       23:05.5 23:07.7 81 7 1
Alexander Smith F 10     23:09.0 23:09.0 82 8 1
Eric Randall M 22 Vienna VA 22:37.5 23:11.7 83 75 10
G Leighton M 54 Mclean VA 22:56.6 23:12.2 84 76 11
#N/A #N/A     #N/A #N/A 23:08.9 23:13.5 85 1 1
Katie Harris F 22 Oakton VA 23:15.2 23:26.7 86 9 3
Celia Briones F 46     23:20.9 23:26.8 87 10 1
Janice Green F 44     23:26.5 23:32.7 88 11 2
Ryan  Arnold M 22 Vienna VA 23:13.6 23:33.5 89 77 11
Paul Long M 14 Potomac Falls VA 23:38.8 23:34.2 90 78 11
Haley Stumvoll F 13     23:35.9 23:36.4 91 12 2
Chris Reichert M 29 Vienna VA 22:27.1 23:38.8 92 79 12
Israel Parra M 36     23:31.3 23:39.0 93 80 14
Ryan Mclain M 14     23:36.7 23:39.4 94 81 12
Terry Weaver M 43     23:46.0 23:54.7 95 82 14
Sam Weaver M 16 Fairfax VA 23:47.7 23:56.4 96 83 17
Lindsay Smith F 10     23:54.5 23:57.7 97 13 2
Nicole Schweich F 13 Manassas VA 23:49.4 23:57.8 98 14 3
Travis Mahoney M 29 Mt. Ranier MD 23:53.8 23:58.4 99 84 13
William Irwin M   Vienna VA 23:57.0 24:02.9 100 85 4
Alison Maillett F 12 Vienna VA 23:56.4 24:04.8 101 15 4
Alex Schweich M 14 Manassas VA 23:57.9 24:06.1 102 86 13
Ryan O'Keefe M 8 Falls Church VA 24:05.2 24:06.4 103 87 1
Robert Hornbeck M 56 Vienna VA 24:02.9 24:06.7 104 88 12
Luis Parra M 36     23:58.9 24:07.8 105 89 15
Jordon Palumbo M 16 Ashburn VA 23:42.6 24:07.9 106 90 18
Melanie Ramirez F 28 Fairfax VA 24:03.9 24:08.3 107 16 4
Katherine Meiser F 0 Great Falls VA 23:58.2 24:08.6 108 17 2
Amelia Gavurin F       24:02.3 24:10.5 109 18 3
Olivia Lynch F 14 Great Falls VA 24:03.8 24:14.2 110 19 5
John Stegmeier M 47     24:12.3 24:16.7 111 91 15
Kira Brunjes F 43 Vienna VA 24:13.8 24:23.6 112 20 3
Jim Palumbo M 47     24:22.8 24:26.8 113 92 16
Kelly Ayers F 14     24:08.0 24:29.3 114 21 6
Rick Ayers M 42 Vienna VA 24:07.7 24:29.9 115 93 17
Monica Lannen F 10     24:28.8 24:30.0 116 22 3
Karla Colletto-Miller F 52 Vienna VA 24:31.4 24:37.6 117 23 1
Michael  Hampf M 30     24:05.4 24:37.9 118 94 16
Parker Birchard M 9 Vienna VA 24:44.1 24:40.5 119 95 2
Frank Stein  M 56 Vienna VA 24:33.5 24:41.9 120 96 13
Ewa  Nunno F 37 Vienna VA 24:32.4 24:42.2 121 24 2
Richard Laity Festa M 0 Vienna  VA 24:41.3 24:42.8 122 97 5
Mark Fox M 31 Hanover PA 24:37.8 24:44.6 123 98 17
Warren Smith M 34 Vienna VA 24:02.1 24:44.9 124 99 18
Mason Smith M 10 Vienna VA 24:03.1 24:45.9 125 100 3
George Thigpen M 51 Potomac Falls VA 24:43.9 24:47.6 126 101 14
Elizabeth Baule F 46 Oakton VA 24:44.6 24:48.3 127 25 4
Miriam Sandler F 33     24:43.0 24:49.2 128 26 3
Dalton Conaway M 18 Vienna VA 24:39.7 24:49.5 129 102 19
Rick Curran M 55 Reston VA 24:42.9 24:50.2 130 103 15
Jason Riley M 35 Fairfax VA 24:19.0 24:52.8 131 104 19
Stephen Furlong M 46 Vienna VA 24:46.6 24:53.6 132 105 18
Katy Smallwood F 39 Burke VA 24:46.0 24:58.0 133 27 4
Kareem Shora M   Vienna VA 24:28.9 25:11.0 134 106 6
Emily Tuttle F 37 Vienna VA 24:57.6 25:11.6 135 28 5
Cynthia Revesman F 49 Oak Hill VA 25:08.3 25:13.4 136 29 5
George Reiter M 51 Fairfax VA 25:06.9 25:13.8 137 107 16
Randy Jones M 30 Rest VA 25:01.1 25:14.0 138 108 20
Eric  Voigt M 12 Vienna VA 25:15.1 25:15.1 139 109 14
Erin Orr F 33 Herndon VA 24:56.1 25:15.5 140 30 6
Myong Kong M   Vienna VA 25:06.6 25:20.7 141 110 7
Jake Radomsky M 9 Vienna VA 25:14.0 25:21.0 142 111 4
Christopher Voigt M 40 Vienna VA 25:19.7 25:21.7 143 112 19
Walter Beslove M 14 Vienna VA -- 25:22.7 144 113 15
Max Seltzer M 41 Vienna VA 25:14.7 25:24.8 145 114 20
Matthew Wieseler M 36 Arlington VA 25:18.9 25:26.4 146 115 21
Corey Bolsei M 28 Arlington VA 25:16.7 25:27.9 147 116 14
Luis Carrillo M 28 Vienna VA 24:59.4 25:29.3 148 117 15
Hannah Orozco F 8 Vienna VA 24:59.6 25:29.5 149 31 4
Thomas Cryan M 38     25:25.4 25:31.6 150 118 22
Erica Hendry F 23 Vienna VA 25:01.7 25:32.9 151 32 5
Adam Tracy M 27 Washington DC 25:29.9 25:34.9 152 119 16
Mark  Dooley M 38 Vienna VA 25:18.4 25:35.1 153 120 23
Katie Fox F 11 Vienna VA 25:21.8 25:35.1 154 33 7
Crystal Passino F 26 Centreville VA 25:10.3 25:36.7 155 34 6
Michael Mccormick M 54 Oakton VA 25:30.8 25:37.6 156 121 17
Jake Seltzer M 10 Vienna VA 25:29.4 25:39.5 157 122 5
Catherine Thornberry F 47 Vienna VA 25:13.5 25:41.9 158 35 6
Evan Zajkowski M 9 Vienna VA 25:35.6 25:42.4 159 123 6
Kathleen Ricketts F 10 Vienna VA 25:45.3 25:45.4 160 36 5
Amy Mcglynn F 40 Oakton VA 25:32.7 25:46.0 161 37 7
Tae Yoo M 31 Vienna VA 25:25.6 25:47.7 162 124 24
Timothy Hansen M 47 Vienna VA 25:08.5 25:49.0 163 125 21
Ly-Lan Bergeron F 38 Vienna VA 25:40.6 25:52.7 164 38 7
Felice Berkowitz F 51     25:47.8 25:55.0 165 39 2
Kyle Nevins M 28 Silver Spring MD 25:16.9 25:55.3 166 126 17
Ellen Yacoe F 55 Reston VA 25:53.0 25:55.5 167 40 3
Sarah Gregg F 13 Burke VA 25:40.9 25:55.5 168 41 8
Tom Gregg M 46 Burke VA 25:40.7 25:55.6 169 127 22
Ryan Gjormand M 40 Vienna VA 25:43.5 25:56.1 170 128 23
Don Palumbo M 46 Ashburn VA 25:31.6 25:57.5 171 129 24
Jeffrey Phillips M 45     25:47.0 26:00.5 172 130 25
Stephen Lawry M 52     26:01.0 26:06.7 173 131 18
Ryan Anderson M 11     26:05.6 26:06.9 174 132 16
Mike Pritts M 42 Alexandria VA 25:45.6 26:07.1 175 133 26
Sarah  Doucet F 19 Bealeton  VA 26:01.6 26:07.6 176 42 3
Matthew  Keiper M 20     26:01.6 26:07.8 177 134 18
Kathryn Britton F       25:56.8 26:08.3 178 43 4
Sabrina Delgado Stickley F 17     26:02.5 26:11.7 179 44 4
John Williams M 35 Arlington VA 26:00.2 26:12.1 180 135 25
Janet Townshend F 46 Vienna VA 26:07.9 26:12.3 181 45 8
Sarah Shin F 26 Vienna VA 25:51.2 26:12.4 182 46 7
Katie Ladestro F 46 Oak Hill VA 26:03.0 26:13.9 183 47 9
Anne Winters F   Vienna VA 25:46.8 26:14.5 184 48 5
Sherrie Dame F 32 Vienna VA 26:01.2 26:16.4 185 49 8
Ken Quincy M 73 Vienna VA 26:16.5 26:18.3 186 136 1
Melissa Maillett F 45     26:10.5 26:18.6 187 50 10
Claire Huber F 31 Washington DC 26:14.2 26:19.6 188 51 9
Alexander Voigt M 19 Vienna VA 26:18.6 26:19.6 189 137 20
Gregory Largen M 43 Vienna VA 26:07.2 26:19.8 190 138 27
Kim Eiseman F 41 Vienna VA 26:18.4 26:20.0 191 52 11
Christopher Rhodes M 49     25:59.1 26:28.1 192 139 28
Dalton Conaway M 18 Vienna VA 26:23.3 26:33.1 193 140 21
Robert  Lowney M 52 Fairfax Station VA 26:09.2 26:33.6 194 141 19
Edward Schmitz M 60     25:59.5 26:33.8 195 142 2
Sarah Von Schuch F     VA 26:10.3 26:36.0 196 53 6
Eric Leviton M 16 Vienna VA 26:24.0 26:41.8 197 143 22
William Totten M 53 Oak Hill VA 26:26.1 26:45.0 198 144 20
Rachel Hines F 27 Arlington VA 26:19.5 26:46.0 199 54 8
Charles Pabon M 20 Falls Church VA 26:44.6 26:49.6 200 145 19
Zackery Manfredi M 15 Vienna VA 26:49.0 26:50.6 201 146 23
Tara Owens F 15 Winchester VA 26:46.2 26:52.7 202 55 5
Sarah Franklin F 11 Vienna VA 26:49.2 26:52.7 203 56 9
Owen Chambers M 13 Vienna VA 26:23.8 26:54.4 204 147 17
Eric Franklin M 46     26:53.0 26:56.8 205 148 29
George Vouvalis M 13 Vienna VA 26:51.2 26:58.9 206 149 18
Pamela Rao F 42 Vienna VA 26:44.5 26:59.1 207 57 12
David Dunipace M       25:45.2 27:00.8 208 150 8
Kathleen Hansen F 46 Vienna VA 26:23.8 27:02.7 209 58 13
Owen Walsh M 10 Vienna VA 26:35.2 27:04.5 210 151 7
William Hetherington M 9 Vienna VA 26:31.0 27:04.9 211 152 8
Conley Ku M 9 Fairfax VA 26:47.2 27:05.7 212 153 9
Nina Orozco F 9 Vienna VA 26:36.2 27:06.5 213 59 6
Janet Stiegler F 53     26:52.4 27:08.1 214 60 4
Patrick Riley M       26:47.1 27:08.4 215 154 9
Douglas Allison M 47     26:29.9 27:13.6 216 155 30
Scott Horneber M 32     26:46.1 27:14.6 217 156 26
Carla Bourgeois F 57 Montclair VA 27:09.4 27:15.5 218 61 5
Oliver Lesjak M 10 Vienna VA 27:16.3 27:16.3 219 157 10
Wesley Kang M 10 Vienna VA 27:10.1 27:16.7 220 158 11
Matthew Jackson M 15 Fairfax VA 27:14.9 27:19.3 221 159 24
Michael Ku M 42 Fairfax VA 27:03.2 27:21.6 222 160 31
Alexandra Mann F 8 Vienna VA 26:43.1 27:21.7 223 62 7
Deborah Wydra F 45 Oakton VA 27:22.8 27:25.0 224 63 14
Diana  Bustamante F   Clifton  VA 27:08.4 27:26.0 225 64 7
Scott Newton M 38 Manassas VA 27:09.9 27:27.1 226 161 27
Jake Peter Newton M 8 Manassas VA 27:10.3 27:27.2 227 162 12
Lori Largen F 46 Vienna VA 27:17.7 27:29.6 228 65 15
Carol Carter F 46 Vienna VA 27:24.6 27:30.2 229 66 16
Quinn Nystrom M 15 Vienna VA 27:19.7 27:30.4 230 163 25
Carol Layer F 48     27:29.4 27:34.9 231 67 17
Elliot Brown M 10 Gainesville VA 27:24.4 27:35.8 232 164 13
Benjamin Goddard M 10 Gainesville VA 27:09.4 27:38.2 233 165 14
Mary Beck F 0     27:18.5 27:38.4 234 68 8
Zachary Schonfeld M 10 Reston VA 27:35.2 27:40.0 235 166 15
Daniel Schonfeld M 41 Reston VA 27:37.1 27:41.7 236 167 32
Charles Smalls M   Vienna VA 27:08.3 27:47.6 237 168 10
Melissa Mannino F 41     27:28.9 27:49.1 238 69 18
Lisa Gonyer F 0 Vienna VA 27:39.7 27:50.6 239 70 9
Sarah Hover F   Oakton VA 27:47.9 27:50.6 240 71 10
Kelly Wormeli F 48 Herndon VA 27:44.6 27:51.3 241 72 19
Charity Reiter F 37 Vienna VA 27:47.2 27:58.7 242 73 10
Barbara Lytle F   Herndon VA 27:43.2 28:00.0 243 74 11
Michael Greenwalt M 38 Fairfax VA 27:34.6 28:02.7 244 169 28
Howard Liebengood M 41 Vienna VA 27:36.2 28:04.5 245 170 33
Kenneth Sierzega M 51 Vienna VA 27:47.0 28:04.6 246 171 21
Anne Fischer F 31 Kensington   27:48.9 28:06.8 247 75 11
Carlos Hamann M 49 Vienna VA 27:42.8 28:06.9 248 172 34
Joseph Hadeed M 0 Fairfax Station VA 27:52.8 28:07.3 249 173 11
Adrian  Eddy F 25     27:48.8 28:07.5 250 76 9
Kathleen Boin F 29     27:49.8 28:07.7 251 77 10
Megan Gilligan F 29 Vienna VA 27:38.1 28:08.0 252 78 11
Evelyn Reynolds F 29 Fairfax VA 27:59.9 28:08.7 253 79 12
Melissa  Sonnon F 27 Ashburn VA 27:48.8 28:10.5 254 80 13
Nathan Kipps M 13 Vienna VA 28:04.1 28:11.6 255 174 19
Neil Bourgeois M 57 Montclair VA 28:07.0 28:14.1 256 175 22
Joshua Hiatt M 35 Mclean VA 27:57.9 28:14.7 257 176 29
Katherine Milton F 11     28:13.0 28:16.1 258 81 10
Shannon Newberry F 27 Washington DC 28:07.9 28:20.6 259 82 14
Alexander Vanderhart M 9 Vienna VA 28:17.5 28:24.5 260 177 16
Chase Maillett M 8 Vienna VA 28:20.4 28:29.7 261 178 17
Laurie  Dirocco F   Vienna VA 28:22.4 28:34.1 262 83 12
Lynn Jones F 25 Arlington VA 28:15.6 28:34.8 263 84 15
Abdelghani Bellaachia M 52     28:19.5 28:35.9 264 179 23
Amber Kelleher F 42 Vienna VA 27:44.5 28:36.9 265 85 20
Molly De Lima-Campos F 29 Oakton VA 27:52.9 28:39.5 266 86 16
Edward Maillett M -1 Vienna VA 28:29.7 28:39.6 267 180 12
Sophia Dirocco F 14 Vienna  VA 28:27.2 28:40.2 268 87 11
Donna Davis F 42 Reston VA 28:32.7 28:46.1 269 88 21
Phillip Kish M 14 Vienna VA 28:41.7 28:49.5 270 181 20
Marie Acosta F 27     28:30.3 28:50.8 271 89 17
Elias Landeros M 9 Vienna VA 28:39.1 28:51.4 272 182 18
Denise Bremer F 37 Vienna VA 28:07.9 28:52.9 273 90 12
Jason Bremer M 37 Vienna VA 28:07.1 28:53.0 274 183 30
Emily  Palmer F       28:19.6 28:59.2 275 91 13
Krista Newton F 39 Manassas VA 28:41.9 29:00.4 276 92 13
Valerie Hadeed F 0 Fairfax Station VA 28:48.8 29:01.9 277 93 14
Owen Chambers M 13 Vienna VA 28:54.5 29:02.6 278 184 21
Richard Taylor Jr. M 53     28:43.4 29:04.1 279 185 24
Christine Khim F 28 Washington DC 28:52.1 29:07.3 280 94 18
Drew Wann M 10 Gainesville VA 28:27.1 29:08.2 281 186 19
Barbara Logan F 27 Washington DC 29:01.5 29:08.8 282 95 19
Ethan Cottle M 10     28:24.4 29:09.6 283 187 20
Erin Carmichael F 24 Pittsburgh PA 28:19.2 29:10.2 284 96 20
Bonnie Manousos F   Vienna VA 29:07.3 29:10.3 285 97 15
Steven Pantoya M 44 Vienna VA 28:30.2 29:11.0 286 188 35
Peter  Hartogs M 38 Vienna VA 28:57.8 29:12.6 287 189 31
Scott Butler M 29 Stone Ridge VA 29:05.5 29:14.4 288 190 20
Robyn Mckenzie F 45 Vienna VA 28:53.6 29:14.4 289 98 22
Douglas Stephon M 42 Vienna VA 28:33.3 29:15.1 290 191 36
Diana Dicarlo F 47 Vienna VA 28:30.4 29:15.2 291 99 23
Fred Mckalip M 45     28:45.9 29:17.4 292 192 37
Nicholas Mckalip M 10 Vienna VA 28:47.2 29:18.9 293 193 21
Keith Fredlake M       28:41.3 29:25.2 294 194 13
Olivia Fredlake F       28:41.9 29:25.2 295 100 16
Quinn Eggleston M 11 Vienna VA 28:58.4 29:27.6 296 195 22
Chris Pantoya F 41 Vienna VA 28:46.7 29:27.7 297 101 24
John Mcgrath M 54 Fairfax VA 28:47.2 29:28.1 298 196 25
Alicia Pabon F   Falls Church VA 29:24.1 29:28.9 299 102 17
Richard Eggleston M 45 Vienna VA 29:00.2 29:29.1 300 197 38
Mark Land M 0 Vienna VA 29:23.8 29:31.3 301 198 14
Ella Kline F 10 Vienna VA 29:16.6 29:31.9 302 103 8
Dina Schumer F 40 Vienna VA 29:20.9 29:33.6 303 104 25
Lauren Clarke F 36 Leesburg VA 29:21.2 29:34.8 304 105 14
Carla Chassy F 46     29:06.4 29:37.1 305 106 26
Jeffrey Godowsky M 8 Ashburn VA 29:26.9 29:37.9 306 199 22
Cathleen Mccabe F       29:12.7 29:38.2 307 107 18
Gayle Balba F 0 Vienna VA 29:35.9 29:39.1 308 108 19
Bruno De Lima-Campos M 29 Oakton VA 28:53.2 29:39.8 309 200 21
Patricia Wieschhorster F   Vienna VA 29:30.1 29:40.8 310 109 20
Jacqueline Gerety F   Oakton VA 29:15.1 29:41.7 311 110 21
Jennifer  Choi F 0 Herndon VA 29:21.1 29:42.7 312 111 22
Gay Campbell F 48 Oakton VA 29:37.9 29:43.5 313 112 27
Janice Michaels F 32 Washington DC 29:19.0 29:44.9 314 113 15
Joie Marhefka F 33 Washington DC 29:35.7 29:45.1 315 114 16
Melissa Dutcher F 24 Bethesda MD 29:36.3 29:45.5 316 115 21
Hilary Farroll F 0 Vienna VA 29:35.4 29:46.9 317 116 23
Scott Townshend M 47 Vienna VA 29:16.6 29:47.5 318 201 39
Randy Latimer M 60 Vienna VA 29:27.6 29:49.4 319 202 3
John Kane M 45 Vienna VA 29:37.2 29:50.9 320 203 40
Patrick Lane M 39 Vienna VA 29:03.0 29:51.4 321 204 32
Shannon Sundra F 30 Ashburn VA 28:56.2 29:51.8 322 117 17
Mariella Alarcon F 34 Burke VA -- 29:52.7 323 118 18
Brett Graves M 39 Vienna VA 29:27.1 29:52.8 324 205 33
Andrea Petersen F 29 Vienna VA 29:49.2 29:58.0 325 119 22
Julianne Boulineaux F 12 Vienna VA 29:48.2 30:01.0 326 120 12
James Steg M 56 Vienna VA 29:58.8 30:01.6 327 206 26
Katharine Holland F 59 Great Falls VA 29:40.0 30:02.3 328 121 6
Sarah Martin F 35 Vienna VA 29:53.7 30:02.6 329 122 19
Deborah Thomas F 0 Vienna VA 29:17.4 30:04.4 330 123 24
A Bustamante  M   Clifton  VA 29:50.1 30:07.8 331 207 15
St.Clair Williams M 36 Alexandria VA 29:58.4 30:08.0 332 208 34
Robert Dirocco M   Vienna  VA 29:55.2 30:08.3 333 209 16
Kyung Lee F 57 Alexandria VA 30:01.5 30:10.6 334 124 7
Anna Steg F 23 Vienna VA 30:07.8 30:10.6 335 125 23
Kendel Taylor F 42 Arlington VA 30:05.8 30:11.1 336 126 28
Allison Levy F 41 Vienna VA 30:08.3 30:11.4 337 127 29
Michala Kocarkova F 28 Arlington VA 30:04.0 30:11.7 338 128 24
Elizabeth Cassady F 36 Burke VA 30:01.4 30:13.5 339 129 20
Patrick Riggs M 31 Oakton VA 30:11.0 30:16.2 340 210 35
Kevin Davis M 24 Vienna VA 29:57.3 30:17.1 341 211 22
Lauren  Kaufer F 44 Vienna VA 30:16.0 30:19.1 342 130 30
Mary Ellen Gonyea F 64 Alexandria VA 30:09.8 30:20.3 343 131 1
Tom Bacigalupo M 45 Vienna VA 29:56.3 30:22.3 344 212 41
Ashley Bruns F 22 Oakton VA 29:57.5 30:22.6 345 132 25
Christopher Oliveira M 13 Vienna VA 30:16.3 30:24.1 346 213 23
Kenny Hunt M       29:56.4 30:24.7 347 214 17
Katherine Oliveira F 10 Vienna VA 30:17.4 30:24.9 348 133 9
Todd Steiner M 49 Fairfax VA 30:12.2 30:25.4 349 215 42
Sandra Moncrief-Stuart M 42 Vienna VA 30:14.2 30:25.8 350 216 43
Janet Pence F 41 Warrenton VA 30:08.8 30:25.9 351 134 31
Sydney Pence F 13 Warrenton VA 30:08.7 30:26.2 352 135 13
Ashlyn Lightkep F 10 Vienna VA 30:03.3 30:26.7 353 136 10
Charles Stuart M 9 Vienna VA 30:16.9 30:28.0 354 217 23
Jack Heerink M 10 Vienna VA 30:13.8 30:30.8 355 218 24
Robert  Freeman M 47     29:50.8 30:33.2 356 219 44
Paul Stiegler M 56 Vienna VA 30:19.9 30:35.9 357 220 27
Catherine  Browning F 51 Vienna VA 30:24.1 30:35.9 357 137 8
Daniel Perkins M 42     30:04.4 30:40.1 359 221 45
Nicole Garcia F 22 Washington DC 30:06.6 30:40.5 360 138 26
Bill Paniszczyn M 44 Vienna  VA 30:17.3 30:41.2 361 222 46
Laura Cilla F 10 Gainesville VA 30:11.8 30:41.7 362 139 11
Derek Biendl M 38 Bristow VA 30:08.6 30:41.7 363 223 36
Daniel Lacasse M 22 Mclean VA 30:08.2 30:42.3 364 224 23
Justin Phillips M 12 Oakton VA 30:30.5 30:43.4 365 225 24
Grant Hawley M 9     30:29.4 30:51.9 366 226 25
Melissa Conley F 39 Chantilly VA 30:32.5 30:55.8 367 140 21
Kenneth Hunt M       30:28.3 30:55.8 368 227 18
Marta Epple F 30 Bristow VA -- 31:03.1 369 141 22
Stephen Woods M 36 Vienna VA 30:29.9 31:03.7 370 228 37
Hailey Leviton F 15 Vienna VA 30:46.8 31:04.3 371 142 6
Kathleen Oakley F 11 Vienna VA 30:31.1 31:04.9 372 143 14
Lauren Barros F       29:49.0 31:05.0 373 144 25
Matthew Grinnell M 29 Sterling VA 30:45.2 31:06.3 374 229 24
Cameron Mckenzie M 10 Vienna VA 30:45.5 31:07.0 375 230 26
Meg Oakley F 50 Vienna VA 30:34.5 31:07.7 376 145 9
Claudia Kim F 20 Alexandria VA 30:57.6 31:07.9 377 146 27
Alan Munro M 52 Vienna VA 30:26.5 31:07.9 378 231 28
Petra Engle F 0 Vienna VA 30:53.6 31:08.4 379 147 26
Michael Slifka M 55 Vienna VA 30:24.0 31:08.9 380 232 29
Alexandra Dirocco F   Vienna  VA 30:57.9 31:11.2 381 148 27
Maha Giavis F 46 Vienna VA 30:54.7 31:12.1 382 149 32
Sally Stumvoll F 52 Oakton VA 30:47.9 31:12.6 383 150 10
Kelli Willis F 15 Vienna VA 31:05.1 31:13.8 384 151 7
Amy Gelb F 16 Vienna VA 31:04.7 31:13.8 384 151 7
