2011 Results


     

    P First Last G Age City St Net Time Gun Time G-Rank A-Rank
    -- ----- ---- - -- --- -- ---- ---- ---- ----
    1 Quincy Schmidt M 20 Vienna VA 17:08.0 17:09.3 1 1
    2 Alex Hetherington M 44 Vienna VA 17:25.7 17:26.1 2 1
    3 Matt Lewis M 30 Alexandria VA 17:42.3 17:42.5 3 1
    4 Jim Nielsen M 45 Broadlands VA 17:48.1 17:48.3 4 2
    5 Steven Kool M 17 Vienna VA 18:02.1 18:02.1 5 1
    6 George Lane M 45 Ashburn VA 18:40.5 18:40.5 6 3
    7 Jeff Gibson M 15 Alexandria VA 18:43.2 18:44.7 7 2
    8 Scott Jaquette M 42 Oakton VA 18:57.9 18:59.0 8 4
    9 Andrew Mccool M 14 Reston -- 19:11.4 19:11.8 9 1
    10 Chris Mckee M 43 Vienna VA 19:20.2 19:20.5 10 5
    11 Noah Himberger M 30 -- -- 19:35.3 19:36.5 11 2
    12 Sarah Mcshane F 17 Vienna VA 19:39.3 19:40.3 1 1
    13 Kyle Sanok M 14 Oakton VA 19:50.1 19:51.0 12 2
    14 Darren West M 27 Washington DC 19:52.5 19:55.0 13 2
    15 Charlie Hartman M 53 Centreville VA 19:55.3 19:57.3 14 1
    16 Jeff Kreps M 47 Falls Church VA 20:05.5 20:05.5 15 6
    17 Michael Rohlf M 36 Washington DC 20:08.0 20:08.5 16 3
    18 Ryan Hughes M 34 -- -- 20:07.3 20:11.0 17 4
    19 Noah Kaufman M 34 Vienna VA 20:02.2 20:13.5 18 5
    20 Stephen Ritter M 48 Vienna VA 20:15.1 20:15.5 19 7
    21 James Cardosi M 32 Springfield VA 20:14.9 20:19.8 20 6
    22 Nozomu Honda M 13 Vienna VA 20:27.3 20:27.3 21 3
    23 Haley Stumvoll F 14 -- -- 20:29.3 20:29.3 2 1
    24 Ian Whitfield M 9 Potomac Falls VA 20:32.4 20:32.4 22 1
    25 Matt Whitfield M 40 Potomac Falls VA 20:30.5 20:32.8 23 8
    26 Rachelle Lasken M 31 -- -- -- 20:36.1 24 7
    27 Shauna Hanley F -- Falls Church VA 20:36.8 20:36.8 3 1
    28 Amelia Gavurin F 17 Vienna VA 20:45.4 20:46.5 4 2
    29 Nate Vellbrecht M 15 Vienna VA 20:53.8 20:55.5 25 3
    30 Eric Beck M 35 Mclean VA 21:02.1 21:03.3 26 8
    31 Michael Sundel M 51 Falls Church VA 21:00.8 21:03.8 27 2
    32 Steve Hauber M 37 Vienna VA 21:03.5 21:05.6 28 9
    33 Andrea Moss F 32 Vienna VA 21:06.5 21:06.5 5 1
    34 Charlotte Sheridan F 16 Vienna VA 21:16.4 21:17.1 6 3
    35 Stuart Mckenzie M 15 Viennz VA 21:04.4 21:17.1 29 4
    36 Kiel Mcelroy M 29 Falls Church VA 21:19.0 21:21.0 30 3
    37 Connor Phillips M 15 Oakton VA 21:22.4 21:23.0 31 5
    38 Lauren Cruz F 20 Newark DE 21:17.4 21:27.6 7 1
    39 Liam Murphy M 13 Oakton VA 21:27.8 21:27.8 32 4
    40 Will Heppner M 18 Vienna VA 21:30.7 21:32.8 33 6
    41 Gordon Carter M 42 Highland Park IL 21:16.3 21:33.8 34 9
    42 Steven Kingsley M 60 -- -- 21:35.0 21:35.0 35 1
    43 Norman Krisko M 44 Vienna VA 21:42.0 21:42.0 36 10
    44 Elizabeth Lucca F 33 Vienna VA 21:34.3 21:42.5 8 2
    45 Francis Leung M 32 Arlington VA 21:40.3 21:42.8 37 10
    46 Kai Stephens M 14 Fairfax VA 21:44.0 21:44.0 38 5
    47 Robert Tripp M 42 Oakton VA 21:30.1 21:44.8 39 11
    48 Kent Francois M 42 Vienna VA 21:42.9 21:49.8 40 12
    49 Gavin Hoffman M 15 Vienna VA 21:34.4 21:53.1 41 7
    50 Leo Sullivan M 49 Falls Church VA 21:53.5 21:55.5 42 13
    51 Alex Richlin M 9 Oakton VA 21:58.2 21:58.2 43 2
    52 Theo Testa M 11 Vienna VA 22:00.3 22:00.3 44 6
    53 Jeremy Jester M 30 Falls Church VA 21:57.9 22:07.0 45 11
    54 Jade James F 13 Oakton VA 22:07.5 22:08.8 9 2
    55 Stuart Gauurin M 50 Vienna VA 21:51.3 22:12.3 46 3
    56 Steve Sherman M 32 Woodbridge VA 22:14.4 22:18.3 47 12
    57 Yoko Stephens F 46 Fairfax VA 22:31.6 22:32.3 10 1
    58 Rebecca Weiss F 34 Vienna VA 22:37.8 22:37.8 11 3
    59 Stephen Smith M 9 Fairfax VA 21:57.8 22:43.0 48 3
    60 Scott Livingston M 52 Vienna VA 22:41.8 22:43.3 49 4
    61 Gillian Livingston F 111 Vienna VA 22:42.1 22:43.5 12 2
    62 Barry Mitchell, Jr. M 27 Triangle VA 22:30.5 22:47.8 50 4
    63 Merli Kaplan F 55 Washington DC 22:51.2 22:54.4 13 1
    64 Allison Jester F 31 Falls Church VA 22:49.2 22:56.3 14 4
    65 Warren Smith M 35 Vienna VA 22:54.5 22:57.0 51 13
    66 Mason Smith M 11 Vienna VA 22:55.3 22:57.5 52 7
    67 Ian Moore M 16 Vienna VA 22:47.1 22:58.0 53 8
    68 Kevin Apsley M 54 Herndon VA 22:59.1 23:01.8 54 5
    69 Bryan Zeigler M 29 Reston VA 23:00.7 23:02.8 55 5
    70 Karli Woods F 14 Vienna VA 23:04.0 23:05.3 15 3
    71 Grace Rogers F 15 Vienna VA 23:04.3 23:05.6 16 4
    72 Mark Dooley M 39 Vienna VA 23:13.5 23:15.5 56 14
    73 Shannon Smith F 35 Alexandria VA 23:17.8 23:17.8 17 5
    74 Israel Parra M 37 -- -- 23:17.8 23:17.8 57 15
    75 Brennan Kish M 15 Vienna VA 23:04.4 23:19.5 58 9
    76 Victoria Robinson F 15 Vienna VA 23:19.8 23:20.0 18 5
    77 Brian Mchugh M 43 -- -- 23:19.9 23:21.7 59 14
    78 Nick Ferentinos M 15 Vienna VA 23:15.0 23:22.3 60 10
    79 Paul Miller M 21 Oakton VA 23:21.2 23:23.6 61 6
    80 Charles Fields M 32 Vienna VA 23:01.9 23:23.8 62 16
    81 John Scott M -- Vienna VA 23:15.4 23:25.8 63 1
    82 Livia Sabloff F 8 Leesberg VA 23:27.5 23:27.5 19 1
    83 Mark Pollak M 35 Arlington VA 23:14.9 23:29.0 64 17
    84 Ryan O'Keefe M 9 King Georgse VA 23:29.0 23:29.0 65 4
    85 Doug Weber M 29 -- -- 23:24.2 23:30.0 66 7
    86 Andrew Baird M 26 Oakton VA 23:30.8 23:32.1 67 8
    87 Karl Donerson M 46 Burke VA 23:26.9 23:32.3 68 15
    88 Keith Salisbury M 42 Lorton VA 23:26.8 23:34.3 69 16
    89 Luke Mayo M 11 Oakton VA 23:40.8 23:40.8 70 8
    90 Matthew Lorber M 31 Horndon VA 23:35.4 23:41.8 71 18
    91 Michael Ku M 43 Fairfax VA 23:42.0 23:46.3 72 17
    92 Dawn Sanok F 50 Oakton VA 23:51.6 23:53.1 20 2
    93 Chap Petuse M 43 Fairfax VA 23:53.3 23:56.5 73 18
    94 #N/A #N/A     #N/A #### 23:53.8 23:57.0 3017 3017
    95 Meg Chapmen F 39 Vienna VA 23:56.3 23:57.8 21 6
    96 Paul Mayer M 46 Vienna VA 23:48.4 23:59.8 74 19
    97 Michael Loatman M 30 -- -- 23:59.4 24:01.6 75 19
    98 Katie Ricketts F 11 Vienna VA 24:06.3 24:06.3 22 4
    99 Parker Birchard M 10 Vienna VA 24:06.3 24:06.3 76 5
    100 Caitlin Parke F 25 Arlington VA 23:54.7 24:07.6 23 2
    101 Amy Stark F 24 Fairfax VA 24:06.4 24:08.3 24 3
    102 Phil Hargis M 40 -- -- 24:06.2 24:10.6 77 20
    103 Ian Farnsworth M 52 Vienna VA 24:04.8 24:10.8 78 6
    104 William Hetherington M 10 Vienna VA 24:12.3 24:12.8 79 6
    105 Kei Stephens F 12 Fairfax VA 24:13.2 24:15.3 25 5
    106 Bradley Gilman M 53 Vienna VA 24:01.0 24:16.0 80 7
    107 Brian Collins M -- Annandale VA 24:14.0 24:19.0 81 2
    108 Patrick Julian M 7 Vienna VA 24:12.7 24:20.0 82 7
    109 David Vargas M 32 Alexandria VA 24:15.5 24:20.7 83 20
    110 Hannah Orozco F 9 -- -- 24:22.2 24:22.8 26 2
    111 Erica Landry F 11 Vienna VA 24:15.2 24:24.0 27 6
    112 Aaron Druck M 33 -- -- 24:08.6 24:24.3 84 21
    113 Emilia Retta F 30 San Francisco CA 24:26.3 24:26.3 28 7
    114 Lianne Cruz F 27 Gaithersburg MD 24:17.2 24:27.6 29 4
    115 Susan West F 49 Vienna VA 24:26.0 24:32.5 30 2
    116 Paul Thorson M 46 Mclean VA 23:58.0 24:33.4 85 21
    117 Jose Basabe M 30 Herndon VA 24:09.6 24:39.5 86 22
    118 Dean Ahner M 58 Reston VA 24:10.2 24:39.8 87 8
    119 Edovard Dcwalpve M 11 Vienna VA 24:40.0 24:40.0 88 9
    120 Michael Arguelles M 26 Centreville VA 24:28.6 24:40.5 89 9
    121 Elizabeth Sheridan F 50 Vienna VA 24:39.5 24:42.8 31 3
    122 Shannon Prendergast F 37 Oakton VA 24:27.8 24:48.0 32 8
    123 Steve Rubley M 46 Vienna VA 24:40.7 24:49.3 90 22
    124 Robert Winschel M 25 -- -- 24:35.9 24:49.5 91 10
    125 Junette Degraff F 15 Vienna VA 24:49.0 24:50.8 33 6
    126 Stephen Magneson M 27 Manassas VA 24:23.7 24:53.6 92 11
    127 Charles Harper M 49 Reston VA 24:48.3 24:54.5 93 23
    128 Louis Blacker M 17 Vienna VA 24:51.0 24:56.0 94 11
    129 Kelly Ayers F 15 Vienna VA 24:54.4 24:57.5 34 7
    130 Gordon Cory M 12 Charlotte NC 24:33.3 25:00.2 95 10
    131 Mark Joseph M 111 Herndon VA 24:49.9 25:00.7 96 3
    132 Courtney Peksens F 38 Vienna VA 24:51.4 25:00.8 35 9
    133 Kyle Judd M 14 Ashburn VA 24:48.9 25:02.3 97 11
    134 Paul Ahn M 15 Vienna VA 24:31.6 25:03.2 98 12
    135 Gardiner Rhoderick M 32 Arlington VA 24:41.8 25:04.8 99 23
    136 Daniel Canty M 34 Stone Ridge VA 24:39.4 25:05.5 100 24
    137 Ian Fisher M 14 Vienna VA 24:33.6 25:06.0 101 12
    138 Felice Berkowitz F 52 Fairfax VA 24:55.2 25:06.5 36 4
    139 Dawn Callaghan F 38 Fairfax VA 25:09.8 25:09.8 37 10
    140 Steve Delaee` M 47 Vienna VA 24:59.1 25:15.0 102 24
    141 Max Seltzer M 42 Vienna VA 25:15.3 25:18.3 103 25
    142 Kevin Cason M 58 Ashburn VA 25:09.7 25:18.5 104 9
    143 Andrei Zlate M 33 Somerville MA 24:56.6 25:20.6 105 25
    144 Matthew Grinnell M 30 Sterling VA 24:41.7 25:20.8 106 26
    145 Timothy Sheridan M 15 Vienna VA 25:02.0 25:21.5 107 13
    146 Jeffrey Phillips M 46 -- -- 25:12.8 25:21.8 108 26
    147 Shaun Murphy M 50 -- -- 25:02.9 25:22.5 109 10
    148 Alex Williams M 16 -- -- 25:18.0 25:22.8 110 14
    149 Zackary Manfredi M 16 Vienna -- 25:12.8 25:23.7 111 15
    150 Luis Orozco M 40 -- -- 25:23.2 25:25.5 112 27
    151 Bob Schmitt M 111 Vienna VA 25:25.3 25:26.1 113 4
    152 Robert Martin M 45 Herndon VA 25:26.1 25:27.5 114 28
    153 Tammie Jones F 41 Vienna VA 25:09.3 25:27.6 38 3
    154 Joshua Schimpff M 37 Vienna VA 25:15.5 25:28.4 115 27
    155 Marion Larow F 46 Oak Hill VA 25:26.6 25:28.6 39 4
    156 Evan Zajkowski M 10 Vienna VA 25:29.6 25:30.0 116 8
    157 Nicholas Willey M 9 Vienna VA 25:35.0 25:35.0 117 9
    158 Michael Gawlas M 36 Fairfax VA 25:17.7 25:35.8 118 28
    159 Steve Clark M 55 Fairfax Station VA 25:34.6 25:36.0 119 11
    160 Clark Talkington M 49 Vienna VA 25:13.1 25:37.3 120 29
    161 Nick Brady M 14 Great Falls VA 25:28.1 25:40.1 121 13
    162 Ben Jaskiewicz M 26 Fairfax VA 25:39.8 25:41.8 122 12
    163 Angela Wingard-Brusch F 51 Vienna VA 25:23.5 25:43.8 40 5
    164 Isabella Maggio F 14 Vienna VA 25:45.3 25:45.3 41 7
    165 Roman Ponos M 43 Vienna VA 25:40.7 25:46.0 123 30
    166 Thomas Hetherington M 10 Vienna VA 25:45.8 25:47.0 124 10
    167 Alex Pham M 16 Vienna VA 25:47.8 25:47.8 125 16
    168 Missy Salisbury F 42 Lorton VA 25:24.8 25:48.5 42 5
    169 Tim Adelberg M 15 Vienna VA 25:42.5 25:50.0 126 17
    170 Tanya Masiello F 43 South Riding VA 25:39.9 25:50.3 43 6
    171 Steven Vetter M 58 Fairfax VA 25:20.6 25:50.5 127 12
    172 Sam Hammermaster M 12 -- -- 25:50.8 25:50.8 128 14
    173 Jina Lee F 24 Great Falls VA 25:53.9 25:54.8 44 5
    174 Carson Hoffman M 10 Vienna VA 25:37.5 25:56.0 129 11
    175 Vislef Woo F 47 Great Falls VA 25:55.7 25:56.3 45 7
    176 Jack Kirkhorn M 11 Oakton VA 25:56.3 25:56.3 130 15
    177 Elias Landeros M 10 Vienna VA 25:56.3 25:56.6 131 12
    178 Alexander Barrett M 15 Vienna VA 25:38.2 25:56.8 132 18
    179 Tyler Sanok M 11 Oakton VA 26:00.3 26:01.3 133 16
    180 Isabella Moutinho F 11 -- -- 25:59.3 26:01.8 46 8
    181 Quinn Nystrom M 16 Vienna VA 26:02.3 26:02.3 134 19
    182 Jim Palumbo M -- -- -- 25:44.0 26:03.3 135 5
    183 Jill Lubore F 46 Vienna VA 26:01.9 26:04.5 47 8
    184 Kaitlyn Ruvel F 25 -- -- 25:51.5 26:05.5 48 6
    185 Dick Patrick M 61 Vienna VA 25:47.4 26:10.0 136 2
    186 Benjamin Cooper M 30 Vienna VA 25:44.8 26:10.5 137 29
    187 Karla Colletto-Miller F 53 Vienna VA 25:53.0 26:13.0 49 6
    188 Ken Schwarz M 58 -- -- 26:09.7 26:13.3 138 13
    189 Sarah Franklin F 12 Vienna VA 26:06.6 26:14.7 50 9
    190 Christian Banach M 31 Vienna VA 25:46.9 26:19.0 139 30
    191 George Thigpen M 52 Potomac Falls VA 26:18.4 26:19.7 140 14
    192 John Sidilau M 39 -- -- 26:18.7 26:22.0 141 31
    193 Kellie Swift F 31 Alexandria VA 26:15.7 26:22.7 51 11
    194 William Corso M 37 Vienna VA 26:10.9 26:22.8 142 32
    195 Amy Corso F 33 Vienna VA 26:10.0 26:23.3 52 12
    196 Dan Pechulis M 27 Fairfax VA 26:10.2 26:24.3 143 13
    197 Morgan Larow F 12 Oak Hill VA 26:26.1 26:26.3 53 10
    198 Ken Quincy M 74 Vienna VA 26:22.4 26:26.3 144 3
    199 Steve Sedgwick M 53 Vienna VA 26:26.8 26:26.8 145 15
    200 Katie Martin F 13 Herndon VA 26:27.1 26:27.1 54 11
    201 Anne Fischer F 32 Kensington MD 26:06.5 26:27.6 55 13
    202 Charles Smalls M 45 Vienna VA 26:07.2 26:32.0 146 31
    203 Julia Tani F 14 Vienna VA 26:32.3 26:32.3 56 12
    204 Lynn Jones F 26 Arlington VA 26:28.8 26:33.8 57 7
    205 Michelle Mahoney F 39 -- -- 26:13.6 26:36.5 58 14
    206 Robert Weber M 58 Vienna VA 26:33.2 26:36.8 147 16
    207 Jake Seltzer M 11 -- -- 26:38.3 26:38.3 148 17
    208 Taylor Peace F 17 Oakton VA 26:33.7 26:38.8 59 8
    209 Jonathan Bydlak M 28 -- -- 26:25.4 26:40.3 149 14
    210 Isabella Bollini F 9 -- -- -- 26:41.0 60 3
    211 Edward Schmitz M 61 Vienna VA 26:39.8 26:41.5 150 4
    212 Richard Eggleston M 46 -- -- 26:06.7 26:43.8 151 32
    213 Mirei Stephens F 10 Fairfax VA 26:42.5 26:44.1 61 4
    214 Alexandra Krieger F 11 Oakton VA 26:44.1 26:44.3 62 13
    215 Taiga Stephens M 8 Fairfax VA 26:43.0 26:44.5 152 13
    216 Victoria Eisenbeiser F 43 Vienna VA 26:24.9 26:45.0 63 9
    217 Emily Bradner F 14 Vienna VA 26:45.8 26:48.8 64 14
    218 Sarah Doucet F 20 Bealeton VA 26:52.8 26:52.8 65 8
    219 Stephen Haley M 47 Vienna VA 26:28.5 26:53.3 153 33
    220 Matthew Keiper M 21 Bealeton VA 26:53.4 26:53.4 154 15
    221 Eric Franklin M 47 Vienna VA 26:46.5 26:54.1 155 34
    222 Linda Kerr F 36 Vienna VA 26:47.1 26:55.5 66 15
    223 John Mckim M 62 Reston VA 26:53.4 26:56.3 156 5
    224 Hillary Liepa F 30 Washington DC 26:49.2 26:57.0 67 16
    225 Katie Fox F 12 Vienna VA 26:59.8 26:59.8 68 15
    226 Nicholas Mckalip M 11 Vienna VA 26:38.9 27:00.1 157 18
    227 Tom O'Brien M 43 Vienna VA 26:53.7 27:00.3 158 35
    228 Frederick Mckalip M 46 Vienna VA 26:41.1 27:01.3 159 36
    229 Diana Dicarlo F 48 Vienna VA 26:44.1 27:01.3 69 10
    230 Jaye Tani F 53 Vienna VA 26:43.0 27:01.5 70 7
    231 Kim Eiseman F 42 Vienna VA 26:37.9 27:02.5 71 11
    232 Richard Farmer M 56 Oakton VA 26:55.7 27:05.2 160 17
    233 Kristen Overturf F 51 Vienna VA 26:34.7 27:06.5 72 8
    234 Scott Jones M 111 -- -- 27:01.6 27:07.8 161 6
    235 Daren Dcwalpve M 46 Vienna VA 26:51.8 27:11.2 162 37
    236 Ryan Anderson M 11 Oakton VA -- 27:12.3 163 19
    237 Ryan Carney M 10 -- -- 27:14.1 27:15.0 164 14
    238 Janet Stiegler F 54 Vienna VA 27:03.5 27:16.6 73 9
    239 Kevin Hickerson M 32 Centrevilled VA 27:09.0 27:17.0 1 1
    240 Cassandra Burdyshaw F 28 Manassas VA 26:48.5 27:17.5 74 9
    241 Rachel Engstrom F 28 -- -- 27:02.1 27:18.3 75 10
    242 Benjamin Engstrom M 26 -- -- 27:03.7 27:19.1 165 16
    243 Sally Nystrom F 47 Vienna VA 27:15.6 27:19.3 76 12
    244 John Mcgrath M 55 Fairfax VA 27:12.9 27:20.0 166 18
    245 Lindsay Mcaree F 28 -- -- 27:18.3 27:20.1 77 11
    246 Richard Jones M 111 Vienna VA 27:17.1 27:21.5 167 7
    247 Quinn Eggleston M 12 -- -- 26:43.9 27:22.4 168 20
    248 Jack Harvey M 60 Centreville VA 27:11.3 27:22.5 169 6
    249 Laurie Dirocco F 111 Vienna VA 27:13.2 27:24.0 78 3
    250 Jo Ann Colbert F 50 Oakton VA 27:10.8 27:28.5 79 10
    251 Elana Colbert F 13 Oakton VA 27:12.2 27:28.8 80 16
    252 Ann Mabry F 51 Arlington VA 27:21.3 27:29.5 81 11
    253 David Trejo M 28 Washington DC 27:04.8 27:34.1 170 17
    254 John Kudrick M 61 Gaithersburg MD 27:30.4 27:34.3 171 7
    255 Arata Honda M 11 Vienna VA 27:15.5 27:35.8 172 21
    256 Wesley King M 11 Vienna VA 27:16.4 27:36.8 173 22
    257 Chris Machovina M 34 Oakton VA 27:26.3 27:37.0 174 33
    258 Kenneth Sierzega M 52 Vienna VA 27:33.4 27:39.5 175 19
    259 Heidi Mon F 41 Falls Church VA 26:59.4 27:40.5 82 13
    260 Melissa Stahr F 35 Fairfax VA 27:29.5 27:43.0 83 17
    261 Lauren Wendth F -- Alexandria VA 27:08.8 27:45.5 84 4
    262 #N/A #N/A     #N/A #### -- 27:46.0 3018 3018
    263 Cheryl Theiss F 35 South Riding VA 27:38.1 27:48.8 85 18
    264 Jack Chang M 14 Vienna VA 27:18.1 27:49.7 176 23
    265 Mackenzie Duffin F 28 Fairfax VA 27:24.2 27:51.0 86 12
    266 Michelle Bakke F 29 Seattle WA 27:24.8 27:51.0 87 13
    267 Giuvela Leisengang F 40 Little Neck NY 27:51.1 27:51.1 88 14
    268 Anne Marie Carson F 24 Vienna VA -- 27:51.8 89 14
    269 Esther Jeong F 17 Mclean VA 27:15.8 27:51.8 90 9
    270 Kristin Ramsay F 30 Alexandria VA 27:51.6 27:52.5 91 19
    271 Emily Simons F 10 Mclean VA 27:16.4 27:53.0 92 5
    272 Ben Shroeder M 10 -- -- 27:53.8 27:53.8 177 15
    273 Sherzoy Jan M 10 Great Falls VA 27:55.5 27:55.5 178 16
    274 Christopher Inae M 9 Vienna VA 27:37.6 27:55.5 179 17
    275 Matthew Farmer M 28 Reston VA 27:49.9 27:57.3 180 18
    276 Kristofer Pachla M 26 Arlington VA 27:49.8 28:00.0 181 19
    277 Richard Taylor Jr. M 54 -- -- 27:34.8 28:01.8 182 20
    278 #N/A #N/A     #N/A #### -- 28:03.8 3019 3019
    279 Barry Byland M 53 Vienna VA 27:43.1 28:04.5 183 21
    280 Barry Mitchell, Sr. M 51 Triangle VA 27:51.1 28:07.8 184 22
    281 John Braden M 111 Arlington VA 28:09.9 28:10.5 185 8
    282 Zachary Perkins M 10 Vienna VA 28:12.8 28:12.8 186 18
    283 Catherine Browning F 52 -- -- 27:44.5 28:13.8 93 12
    284 Sean Kellman M 31 Reston VA 27:24.1 28:14.3 187 34
    284 Bil Browning M 51 Vienna VA 27:45.1 28:14.3 187 23
    286 Alexander Ross M 26 Washington DC 28:01.1 28:15.0 189 20
    287 Allison Strine F 37 Vienna VA 28:07.0 28:16.3 94 20
    288 Elizabeth Naccache F 33 Rockville MD 27:46.5 28:17.1 95 21
    289 Christina Mouzavires F 35 Ashburn VA 27:49.4 28:19.3 96 22
    290 Steven Mulcahy M 47 Fairfax VA 28:04.8 28:20.8 190 38
    291 Anina Kellman F 31 Reston VA 27:32.1 28:22.5 97 23
    292 Keith Thomas M -- Falls Church VA 27:55.8 28:25.3 191 9
    293 Ana Lopez F 41 Vienna VA 28:02.4 28:26.1 98 15
    294 Daniel Smith M 37 Fairfax VA 27:44.2 28:29.0 192 35
    295 Jose Ramirez M 32 -- -- 27:43.9 28:30.8 193 36
    296 Melissa Mannino F 43 -- -- 28:26.0 28:30.8 99 16
    297 Tj Ulrich M 11 Vienna VA 28:25.7 28:31.0 194 24
    298 Melanie Ramirez F 29 -- -- 27:45.0 28:31.1 100 15
    299 Griffin Howland M 14 Vienna VA 28:00.5 28:31.2 195 25
    300 Christie Moore F 35 Vienna VA 28:23.6 28:32.0 101 24
    301 Thomas Ulrich M 46 Vienna VA 28:27.1 28:32.9 196 39
    302 Scott Mabry M 50 Arlington VA 28:28.5 28:37.0 197 24
    303 Matthew White M 51 Vienna VA 28:26.6 28:41.3 198 25
    304 Denver Talley M 10 Vienna VA 28:35.4 28:41.8 199 19
    305 Douglas Boin M 34 Arlington VA 28:19.3 28:41.8 200 37
    306 Laura Eckhardt F 49 Vienna VA 28:31.5 28:42.0 102 17
    307 Darrin Talley M 46 Vienna VA 28:36.7 28:42.6 201 40
    308 Jennifer Miller F 40 Reston VA 28:15.7 28:43.0 103 18
    309 Katie Boin F 30 -- -- 28:22.3 28:43.1 104 25
    310 Robert Leblanc M 34 Front Royal VA 28:27.5 28:43.6 202 38
    311 Robert Leblanc M 6 Front Royal VA 28:27.7 28:43.8 203 20
    312 Alexandra Donerson F 15 Burke VA 28:40.3 28:44.3 105 10
    313 Alex Koebke M 11 Vienna VA 28:45.3 28:45.3 204 26
    314 Kate Vincent F 34 Vienna VA 28:38.4 28:46.8 106 26
    315 Birgit Orozco F 40 Vienna VA 28:43.2 28:47.3 107 19
    316 Tessa Orozco F 7 -- -- 28:44.2 28:47.5 108 6
    317 Chamberlain Zvlavf M 12 Vienna VA 28:40.8 28:47.6 205 27
    318 Sarah Kessel F 21 Greenbelt MD 28:28.9 28:48.0 109 16
    319 Mathias Flores M 11 Vienna VA 28:41.8 28:48.2 206 28
    320 Anderson Greer M 8 Vienna VA 28:30.4 28:48.3 207 21
    321 Angela Szramka F 37 Alexandria VA 28:40.1 28:49.6 110 27
    322 Sarah Donovan F 37 Vienna VA 28:40.6 28:49.8 111 28
    323 Carol Layer F 48 -- -- 28:46.2 28:52.3 112 20
    324 Kathleen Oakley F 12 Vienna VA 28:26.5 28:53.0 113 17
    325 Beth Hoffman F 32 Vienna VA 28:36.3 28:53.8 114 29
    326 Matt Hoffman M 33 Vienna VA 28:37.0 28:53.8 208 39
    327 Joseph, Carroll M 18 Chesterfield VA 28:39.5 28:55.0 209 20
    328 Justin Phillips M 13 Oakton VA 28:47.4 28:55.3 210 29
    329 Amit Choudhri M 31 Fairfax VA 28:50.2 28:57.3 211 40
    330 Carolyn Dooley F 22 Arlington VA 28:20.8 28:59.0 115 17
    331 Susan Veoni F 26 Falls Church VA 28:49.7 28:59.5 116 18
    332 Julie Fisher F 30 Arlington VA 29:00.5 29:00.5 117 30
    333 Maureen Walsh F 43 Vienna VA 28:56.9 29:01.0 118 21
    334 Jozlyn Schroeder F 38 Mclean VA 28:43.4 29:02.5 119 31
    335 Eric Chu M -- Centreville VA 28:26.1 29:03.1 212 10
    335 Kady Liang F 25 -- -- 28:26.1 29:03.1 120 19
    337 Tamara Schumer F 44 -- -- 28:47.0 29:03.8 121 22
    338 Kimberly Hackbarth F 38 Burke VA 28:42.7 29:05.0 122 32
    339 Charlotte Heppner F 23 Vienna VA 28:36.3 29:05.8 123 20
    340 Alex Cann M 12 Vienna VA 28:39.3 29:06.5 213 30
    341 Paul Stiegler M 57 Vienna VA 28:54.2 29:07.3 214 26
    342 Steve Sandobal M 55 -- -- 29:05.9 29:09.0 215 27
    343 #N/A #N/A     #N/A #### -- 29:10.5 3020 3020
    344 Maureen Mcgough F 28 Washington DC 28:37.3 29:12.0 124 21
    345 Elliot Brown M 11 Gainesville VA 29:07.8 29:12.6 216 31
    346 Bao Nguyen M 33 Falls Church VA 28:51.2 29:13.8 217 41
    347 William Hellwig M 62 Churchton MD 29:08.2 29:14.3 218 8
    348 Michael Rayl M 32 Arlington VA 28:56.4 29:14.8 219 42
    349 Todd Geyer M 28 Fairfax VA 28:54.5 29:15.8 220 21
    350 Robert Lasken M 68 Clifton VA 29:03.0 29:17.0 221 9
    351 Shyan Sobhani M 16 Vienna VA 29:00.7 29:19.1 222 21
    352 Renee Petrella F 45 -- -- 29:02.9 29:19.3 125 23
    353 Neal Deore M -- Vienna VA 29:00.3 29:19.5 223 11
    354 Katherine Oliveira F 11 Vienna VA 29:08.8 29:19.8 126 18
    355 Sofia Burki F 41 Great Falls VA 29:18.0 29:20.3 127 24
    356 Natalie Stalzer F 11 Mclean VA 28:45.0 29:21.3 128 19
    357 Jonathan Robell M 111 Falls Church VA 28:33.1 29:21.8 224 12
    358 Maryvan Srey F 26 Reston VA 29:05.7 29:22.3 129 22
    359 Peter Hartogs M 39 Vienna VA 28:58.8 29:23.3 225 43
    360 Ginny Inglese F 50 Vienna VA 29:03.9 29:25.3 130 13
    361 Hope Mckalip F 45 -- -- 29:03.6 29:25.5 131 25
    362 Meagan Ulrich F 44 Vienna VA 29:20.4 29:26.5 132 26
    363 Aubrey Leblanc F 8 Front Royal VA 29:10.7 29:26.8 133 7
    364 Mac Freeman M 15 Vienna VA 28:51.4 29:27.6 226 22
    365 Matthew Spielmann M 24 Alexandria VA 28:58.5 29:29.4 227 22
